<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pi Social Media Marketing Blog posts and comments</title>
	<atom:link href="http://blog.pisocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pisocialmedia.com</link>
	<description></description>
	<lastBuildDate>Thu, 25 Oct 2012 14:11:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
				<item>
		<title>How Firms Are Utilizing Social Media To Save Capital And Reach Out To A Wider Market</title>
		<link>http://blog.pisocialmedia.com/how-firms-are-utilizing-social-media-to-save-capital-and-reach-out-to-a-wider-market/</link>
		<comments>http://blog.pisocialmedia.com/how-firms-are-utilizing-social-media-to-save-capital-and-reach-out-to-a-wider-market/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:46:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://blog.pisocialmedia.com/?p=2460</guid>
		<description><![CDATA[Firms can use social media to conduct a conference with potential clients and also save on travel expenses. They can hire new employees by conducting interviews and demonstrate their product to potential clients by using video conferencing. For a new firm which is looking to enter into a competing market, improved technology helps them to minimize expenses and increase profit and productivity. Along with social media, video conferencing can be used as an effective business tool to get in touch [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Firms can use <a title="Social Media" href="http://www.pisocialmedia.com/" target="_blank">social media</a> to conduct a conference with potential clients and also save on travel expenses. They can hire new employees by conducting interviews and demonstrate their product to potential clients by using video conferencing. For a new firm which is looking to enter into a competing market, improved technology helps them to minimize expenses and increase profit and productivity. Along with social media, video conferencing can be used as an effective business tool to get in touch with customers and employees living beyond their geographical zones. This not only saves money but also travel time.</p>
<p>Nowadays candidates like to interact with executives of a company before they apply for a post. They like to gather as much information as they can before they decide to apply in a company. Through this interaction, they can decide if a company is being honest with them. A company has to interact with them to ensure that they exist and are not a hoax.</p>
<p>A firm which does not have an office in every city of the world can attract customers using popular social networking sites such as twitter or Facebook. It can post updates about product launches and events in order to increase traffic flow. In this way it will not only increase number of potential clients but also popularize it&#8217;s name with minimal expenses at it&#8217;s own disposal.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pisocialmedia.com/how-firms-are-utilizing-social-media-to-save-capital-and-reach-out-to-a-wider-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media In 2012: Three Major Predictions</title>
		<link>http://blog.pisocialmedia.com/social-media-in-2012-three-major-predictions/</link>
		<comments>http://blog.pisocialmedia.com/social-media-in-2012-three-major-predictions/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media News]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media Tools]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://blog.pisocialmedia.com/?p=2455</guid>
		<description><![CDATA[The field of social media is constantly changing, and as such it is quite difficult to make any predictions about it, and expect it to hold true for a long time to come. Still, by observing prevailing trends on social media in the last quarter of 2011, we have made three predictions, which we believe could hold true for at least the first half of 2012. Here they are:
Mobile users will outshine PC users in terms of social media usage
Even [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The field of social media is constantly changing, and as such it is quite difficult to make any predictions about it, and expect it to hold true for a long time to come. Still, by observing prevailing trends on <a title="Social Media" href="http://www.pisocialmedia.com/" target="_blank">social media</a> in the last quarter of 2011, we have made three predictions, which we believe could hold true for at least the first half of 2012. Here they are:</p>
<p style="text-align: justify;"><em><strong>Mobile users will outshine PC users in terms of social media usage</strong></em></p>
<p style="text-align: justify;">Even in Q4 2011, mobile users were almost on the verge of taking over PC users in terms of social media usage. In 2012, the former are bound to finish the job. It can be expected that within Q2 2011, mobile users will very likely take over PC users, and access more social media content than those using any other medium can possibly do, on any given day. There will also be a huge rise in the number of mobile websites, as more and more people stop using their PCs to browse the Internet, using their smartphones to do the same, instead.<br />
<em><strong><br />
Rate of usage of social SEO will reach an all time high, with more UGC</strong></em></p>
<p style="text-align: justify;">UGC, or User Generated Content, has been gaining plenty of attention from social media marketers for quite some time now. These days, if a person is planning to buy a new TV, he does not check ads as much as he used to do even a couple years ago. He logs on to Facebook or Twitter, and looks for brands of TVs that have received the most recommendations. Once that is over, he heads over to Yelp, to find out just how good the product is. All these sites feature nothing but user generated content. In 2012, this tendency is almost guaranteed to rise to a great extent, among consumers across the globe.<br />
<em><strong><br />
Every business will have an app for their customers</strong></em></p>
<p style="text-align: justify;">Even in 2011, a lot of businesses have been attracting probable future customers by offering them smartphone apps for free. In 2012, this trend is bound to continue, with almost every business out there getting some sort of app built for customers. And each app is likely to have buttons linked to the companies&#8217; social media networks, so that users can share those with their friends, thereby boosting the number of downloads of the apps even more.</p>
<p style="text-align: justify;">The field of social media is always evolving, and the success of businesses now depend on careful monitoring and usage of the various channels by company personnel. As time progresses, this trend is likely to continue. And that&#8217;s something we do not need to predict.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pisocialmedia.com/social-media-in-2012-three-major-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Use of Internet Memes Can Give Your Business Promotions A Humorous Touch</title>
		<link>http://blog.pisocialmedia.com/clever-use-of-internet-memes-can-give-your-business-promotions-a-humorous-touch/</link>
		<comments>http://blog.pisocialmedia.com/clever-use-of-internet-memes-can-give-your-business-promotions-a-humorous-touch/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet memes]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[internet marketing]]></category>

		<guid isPermaLink="false">http://blog.pisocialmedia.com/?p=2450</guid>
		<description><![CDATA[Did you know that just a few days ago, a man in Malaysia has used Internet memes like “Victory Baby”, “Socially Awkward Penguin”, and “Y U No Put Ring On It” to propose to his long term girlfriend? Indeed, it is just another use for these delightful little combinations of pictures and texts that have been gaining popularity at exponential rates ever since those were first made up, not too long ago.
Can you think of some ways, in which you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Did you know that just a few days ago, a man in Malaysia has used Internet memes like “<em>Victory Baby</em>”, “<em>Socially Awkward Penguin</em>”, and “<em>Y U No Put Ring On It</em>” to propose to his long term girlfriend? Indeed, it is just another use for these delightful little combinations of pictures and texts that have been gaining popularity at exponential rates ever since those were first made up, not too long ago.</p>
<p style="text-align: justify;">Can you think of some ways, in which you could entertain people, and get them interested in your business at the same time? Well, how about using these in your <a title="SMM campaigns" href="http://www.pisocialmedia.com/packages-signup.aspx?Package=SMM" target="_blank">social media marketing campaigns</a>? Using relevant memes in Twitter updates and Facebook posts can be a great way to engage new visitors to your account pages. Besides, stick a few funny images with the texts, and you are guaranteed to put a smile on the visitors&#8217; faces. After all, if you can indeed make your customers “<em>feel like a Sir</em>”, then bringing in more and more new customers as well as retaining the loyal ones would never seem “<strong><em>Impossibru</em></strong>” to you.</p>
<p style="text-align: justify;">Do be a little careful when selecting memes though. For one thing, there are a ton of memes of racist nature out there, and you would do well to steer clear from all of those. After all, you do not want even one of your customers (either prospective or loyal) yelling “<em>That&#8217;s Racist</em>”, on the Facebook page of your company, do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pisocialmedia.com/clever-use-of-internet-memes-can-give-your-business-promotions-a-humorous-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How You Can Use Social Networking Sites To Boost Your Business</title>
		<link>http://blog.pisocialmedia.com/how-you-can-use-social-networking-sites-to-boost-your-business/</link>
		<comments>http://blog.pisocialmedia.com/how-you-can-use-social-networking-sites-to-boost-your-business/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.pisocialmedia.com/?p=2443</guid>
		<description><![CDATA[Each day holds a new record for each of the networking sites, who are constantly competing with each other to increase their popularity. Inclusion into a circle of friends having similar aims in life can be mutually beneficial. You will find ones who will have similar interests as yours, with whom you can soon start a conversation. Interacting with a new person in the real world is not very easy for a few of us, but the virtual world of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Each day holds a new record for each of the networking sites, who are constantly competing with each other to increase their popularity. Inclusion into a circle of friends having similar aims in life can be mutually beneficial. You will find ones who will have similar interests as yours, with whom you can soon start a conversation. Interacting with a new person in the real world is not very easy for a few of us, but the virtual world of <strong>Facebook</strong>, <strong>Twitter</strong>, <strong>LinkedIn</strong> and <strong>Google+</strong> can be used with full potential to increase popularity of your business. Interaction with people from various backgrounds can give you new ideas and improve visibility of your business among a wider audience.</p>
<p style="text-align: justify;">Gone are the days when a business would be promoted by an advertisement in the yellow pages or newspapers, in a new and modern era where people prefer to interact directly with each other, you must not lag behind. Give a head start to your business by finding a circle of friends with whom you can bank on for a profit. With inclusion of new features, applications, groups and communities, networking sites are able to draw in users from various backgrounds. <a title="Social Networking" href="http://www.pisocialmedia.com/" target="_blank">Social networking</a> sites are flooded with members who have different aims to achieve in life. Finding a place for yourself in them will not be very hard.</p>
<p style="text-align: justify;">When you create a public profile in a networking site, you are looking for an audience. You have to make your page engaging to draw interest of people who matter. Your page has to to be as riveting as possible, with a good description about your business and company logo as a profile picture. You must see that your audience is not lacked of any information about your business, but also keep in mind that beating about the bush about your business will also not do any good. Keep description about your business as simple and captivating as possible, so that you can reach out to a target audience. Just creating a profile is not going to help your business. Promoting your business by keeping your web page active must be your aim. You need to contact your target audience in order to seal a deal with them and convert them into your customers in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pisocialmedia.com/how-you-can-use-social-networking-sites-to-boost-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: ROI vs. Correlation</title>
		<link>http://blog.pisocialmedia.com/social-media-roi-vs-correlation/</link>
		<comments>http://blog.pisocialmedia.com/social-media-roi-vs-correlation/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:28:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Social Media Tools]]></category>

		<guid isPermaLink="false">http://blog.pisocialmedia.com/?p=2437</guid>
		<description><![CDATA[Do you regularly run social media campaigns for various clients? Then maintaining proper ROI for all those clients must be a major headache for you. Well, there certainly is a fine balance that you have to maintain in every single social media marketing campaign that you may run, between correlation and ROI.
So, what is this correlation, you ask? Well, simply put, it is the relationship between business success achieved by the company, and the ties of social media to that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Do you regularly run social media campaigns for various clients? Then maintaining proper ROI for all those clients must be a major headache for you. Well, there certainly is a fine balance that you have to maintain in every single <a title="Social Media Marketing" href="http://www.pisocialmedia.com/" target="_blank">social media marketing</a> campaign that you may run, between correlation and ROI.</p>
<p style="text-align: justify;">So, what is this correlation, you ask? Well, simply put, it is the relationship between business success achieved by the company, and the ties of social media to that success. It can never be proved with 100% certainty, unless you are able to show that the profit margins soared as the company reached out to more and more customers via social media. A somewhat ambiguous proof can be obtained by comparing social media stats with profit margins though.</p>
<p style="text-align: justify;">Even with the slight ambiguity, ROI vs. Correlation studies can help you gain confidence from top level management, who happen to control the kind of investment the company makes in social media. If you are running social media campaigns regularly, then this is certainly a method you may wish to follow, in order to help the management realize just how social media is helping their business, and why they should continue investing in it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pisocialmedia.com/social-media-roi-vs-correlation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
